| DRINKS MENU |
Vom Fass (draft 0.5L) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Köstritzer Schwarzbier* (0.4L) | 5 |
| Radeberger Pilsner* | 6 |
| Franziskaner Hefeweizen | 6 |
| Spaten Amber | 6 |
| Weltenburg Helles | 6 |
Flaschen (Bottles)
| Weltenburg Pilsner | 7 |
| Franziskaner Dunkles Hefe | 8 |
| Erdinger Kristallweizen | 8 |
| Aventinus Doppelbock | 8 |
| Spaten Optimator | 8 |
| Schneider Weisse | 8 |
| Wyder's Pear Cider | 5 |
Mixed
| Alsterwasser (half beer - half 7up) * | 4 |
| Diesel (half beer - half coke) * | 4 |
AFG (Non-Alcoholic)
| Bitburger Drive Beer | 4.5 |
| Bionade (Orange/Holunder/Lychee) | 3.5 |
| House Ice Tea | 3.5 |
| Apfelschorle (apple juice w/mineral water) | 3.5 |
| Spezi (half coke - half 7up) | 3.5 |
| Cranberryschorle (cranberry juice w/mineral water) | 3.5 |
| Cranberry Juice, Apple Juice | 3 |
| Coke, Diet Coke, 7up | 2.5 |
| Pellegrino 0.25l | 2.5 |
Wein & Sekt - Wine & Sparkling
| House Chardonnay | 7 |
| House Merlot & Cabernet | 7 |
| Sparkling | 7 |
| German Wines (ask waiter) | 9-12 |
* Walzwerk's favorites
© Copyright 2010 by WALZWERK
website by digipop






